Home Page » Products » Hand Dryer » Hand Dryer YD-250
Hand Dryer
Characteristic
Send off suitable hot air automatically when put hands below the nozzle,
to make your hand s dryer, so that to reach the requirement of avoiding
mutual infections.
| Featurers | ||
|
1.The unit turns on automatically when hands are positioned within 15 cm of the nozzle | ||
|
2.The sensor activates the unit with a 0.5 sec. delay to avoid being turned on mistakenly by unidentified objects passing through | ||
|
3.A light indicates the status of sensor: sensor on, off | ||
|
4. Built-in safety devices turn off the unit when the temperature rises above 65¡ãC due to improper operation | ||
|
5. The unit will cut power off when continuously operated for over 1 min ,to avoid activation by unwanted objects | ||
|
6. The concentrated air flow will dry hands efficiently within 30-45sec | ||
| Specifications | ||
| Voltage: | AC220V~240V 50Hz | |
| Rated Power: | 1650W | |
| Wind Speed : | 10m/s | |
| Body cover : | alloy aluminum | |
| Size: | 260x190x215(mm) | |
| pcs/caron: | 2pcs | |
| Meas: | 520x320x240(mm) | |
| N.W.: | 10KG | |
| G.W.: | 11KG | |
|
Problem |
Diagnosis |
Remedy |
|
Unit does not operate |
Power off |
Check power |
|
Sensor lead wire loose |
Connect the lead wire | |
|
Sensor distance too short |
Adjust sensing distance | |
|
Sensing device damaged |
Call service | |
|
Indicator light off |
Power off |
Check power |
|
|
Indicator damaged |
Call service |
|
Not hot air |
Heater wire broken |
Call service for replacement |
|
Motor not on |
Motor damaged |
|






